<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.bampairtrading.com</title>
	<atom:link href="http://blog.bampairtrading.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bampairtrading.com</link>
	<description>The BAM Pair Trading Strategy for Tradestation and MultiCharts is a complete Market Neutral trading strategy - a proven strategy used for decades by many of the most successful proprietary traders and hedge funds.</description>
	<lastBuildDate>Sat, 10 Dec 2011 22:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tradestation 9.1 announces rollout of Portfolio Maestro</title>
		<link>http://blog.bampairtrading.com/2011/12/10/tradestation-9-1-announces-rollout-of-portfolio-maestro/</link>
		<comments>http://blog.bampairtrading.com/2011/12/10/tradestation-9-1-announces-rollout-of-portfolio-maestro/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:13:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pair Trading]]></category>
		<category><![CDATA[back-testing]]></category>
		<category><![CDATA[Intraday Pair Trading]]></category>
		<category><![CDATA[Pair Trades]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Tradestation]]></category>

		<guid isPermaLink="false">http://blog.bampairtrading.com/?p=1946</guid>
		<description><![CDATA[Tradestation announced that by the end of 2011 Portfolio Maestro will be available to all Tradestation 9.1 subscribers. Here&#8217;s more details on Portfolio Maestro which is mentioned also on Tradestation&#8217;s website: Portfolio Maestro is one of the most powerful portfolio-level back-testing tool available on the market today, providing advanced analytics, optimization and performance reporting to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tradestation announced that by the end of 2011 Portfolio Maestro will be available to all Tradestation 9.1 subscribers.</p>
<p><strong>Here&#8217;s more details on Portfolio Maestro which is mentioned also on <a href="https://www.tradestation.com/en/trading-technology/whats-new/tradestation-9-1/base">Tradestation&#8217;s website</a>:</strong></p>
<p>Portfolio Maestro is one of the most powerful portfolio-level back-testing tool available on the market today, providing advanced analytics, optimization and performance reporting to traders of every level. Now seamlessly integrated with TradeStation 9.1, this remarkable tool will give you a new perspective on your strategy trading, including the ability to evaluate performance across multiple symbols. Portfolio Maestro also includes a host of advanced features, such as advanced reporting, Genetic Optimizations, Monte Carlo Analysis and Correlation Analysis. Portfolio Maestro is expected to be made available to TradeStation 9.1 users by the end of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bampairtrading.com/2011/12/10/tradestation-9-1-announces-rollout-of-portfolio-maestro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAM Pair Trading Strategy October Special</title>
		<link>http://blog.bampairtrading.com/2011/10/18/bam-pair-trading-strategy-october-special/</link>
		<comments>http://blog.bampairtrading.com/2011/10/18/bam-pair-trading-strategy-october-special/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:41:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.bampairtrading.com/?p=1936</guid>
		<description><![CDATA[Special Offer on BAM Pair Trading Strategy until October 31st 2011: $50 Off Closed Code Version: Originally $395 although will be offered at $345 Order Closed Code $200 Off Open Code Version: Originally $1495 although will be offered at $1295 Order Open Code If you have any questions please email support@bampairtrading.com]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Special Offer on BAM Pair Trading Strategy until October 31st 2011:</strong></p>
<p><strong>$50 Off Closed Code Version:</strong></p>
<p>Originally $395 although will be offered at<span style="color: #ff0000;"> $345</span></p>
<p><a href="http://www.bampairtrading.com/bam-pair-trading-for-tradestation.html">Order Closed Code</a></p>
<p><strong>$200 Off Open Code Version:</strong></p>
<p>Originally $1495 although will be offered at <span style="color: #ff0000;">$1295</span></p>
<p><a href="http://www.bampairtrading.com/bampatrstfor.html">Order Open Code</a></p>
<p><strong><br />
If you have any questions please email support@bampairtrading.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bampairtrading.com/2011/10/18/bam-pair-trading-strategy-october-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Trading the Invest Grade Corp Bond (LQD) ETF, using the SP 500 ETF (SPY)</title>
		<link>http://blog.bampairtrading.com/2011/06/26/update-on-trading-the-invest-grade-corp-bond-lqd-etf-using-the-sp-500-etf-spy-3/</link>
		<comments>http://blog.bampairtrading.com/2011/06/26/update-on-trading-the-invest-grade-corp-bond-lqd-etf-using-the-sp-500-etf-spy-3/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:22:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Trading the LQD ETF, using the SPY]]></category>
		<category><![CDATA[day trade strategy]]></category>
		<category><![CDATA[Equity Pairs Trading]]></category>
		<category><![CDATA[etf pairs trading]]></category>
		<category><![CDATA[LQD]]></category>
		<category><![CDATA[MultiCharts]]></category>
		<category><![CDATA[pair trade strategy]]></category>
		<category><![CDATA[Pairs Trade]]></category>
		<category><![CDATA[Pairs Trades]]></category>
		<category><![CDATA[Pairs Trading]]></category>
		<category><![CDATA[Pairs Trading Software]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[Tradestation Pair Trading]]></category>

		<guid isPermaLink="false">http://blog.bampairtrading.com/?p=1922</guid>
		<description><![CDATA[We recently received a request to give an update on our Trading the Invest Grade Corp Bond (LQD) ETF, using the SP 500 ETF (SPY) Model for the past 5 years therefore please see the update below.  Also if interested in seeing other results from previous years you can see our previous posts below: August [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We recently received a request to give an update on our Trading the Invest Grade Corp Bond (<a href="http://www.investorguide.com/stock.php?ticker=LQD" class="ticker" target="_blank">LQD</a>) ETF, using the SP 500 ETF (<a href="http://www.investorguide.com/stock.php?ticker=SPY" class="ticker" target="_blank">SPY</a>) Model for the past 5 years therefore please see the update below.  Also if interested in seeing other results from previous years you can see our previous posts below:</p>
<p><span style="text-decoration: underline;"><a href="http://blog.bampairtrading.com/2009/12/28/part-2-update-on-invest-grade-corp-bond-lqd-etf-using-sp500-etf-spy-trading-model/">August 3<sup>rd</sup> 2010</a></span></p>
<p><a href="http://bampairtrading.us1.list-manage.com/track/click?u=b846b309aa7ea8bf2dc5cdfde&amp;id=440616c893&amp;e=1363a125ca" target="_blank">April 18th 2010</a></p>
<p><a href="http://bampairtrading.us1.list-manage1.com/track/click?u=b846b309aa7ea8bf2dc5cdfde&amp;id=595b06378e&amp;e=1363a125ca" target="_blank">Dec. 28th 2009</a> </p>
<p>Here&#8217;s an updated Tradestation Performance Summary on this model.  Note we are still using a <strong>60 Min Chart </strong>and <strong>tested the model this time for the past 5 years</strong>.</p>
<p><strong>Performance Summary:</strong></p>
<p>Dates: 6/26/2006 to 06/24/2011</p>
<p>Number of Trades: 276</p>
<p> Winners: 177</p>
<p>Losers: 97</p>
<p>Percent Profitable: 64.13%</p>
<p>PF: 2.33</p>
<p>*Note the results do not include Slippage or Commission.</p>
<p style="text-align: center;"> <a href="http://blog.bampairtrading.com/wp-content/uploads/2011/06/LQD.SPY_.6.11.Results.png"><img class="size-large wp-image-1923 aligncenter" title="LQD.SPY.6.11.Results" src="http://blog.bampairtrading.com/wp-content/uploads/2011/06/LQD.SPY_.6.11.Results-1024x613.png" alt="" width="420" height="210" /></a></p>
<p>We are going to continue to watch this model and if anyone has traded something similar please share your feedback.</p>
<p> We will continue to keep everyone posted on our results.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bampairtrading.com/2011/06/26/update-on-trading-the-invest-grade-corp-bond-lqd-etf-using-the-sp-500-etf-spy-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pair Trade Pick – Schnitzer Steel Industries, Inc (SCHN) and Nucor Corporation (NUE)</title>
		<link>http://blog.bampairtrading.com/2010/12/27/pair-trade-pick-%e2%80%93-schnitzer-steel-industries-inc-schn-and-nucor-corporation-nue-6/</link>
		<comments>http://blog.bampairtrading.com/2010/12/27/pair-trade-pick-%e2%80%93-schnitzer-steel-industries-inc-schn-and-nucor-corporation-nue-6/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 23:13:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pair Trade Pick]]></category>
		<category><![CDATA[correlated stocks]]></category>
		<category><![CDATA[correlation pairs]]></category>
		<category><![CDATA[day trade strategy]]></category>
		<category><![CDATA[day trading indicator]]></category>
		<category><![CDATA[equity hedging]]></category>
		<category><![CDATA[Equity Pairs Trading]]></category>
		<category><![CDATA[etf pairs trading]]></category>
		<category><![CDATA[Intraday Pair Trading]]></category>
		<category><![CDATA[intraday pairs trading]]></category>
		<category><![CDATA[Market Neutral Trading]]></category>
		<category><![CDATA[NUE]]></category>
		<category><![CDATA[online trading info]]></category>
		<category><![CDATA[pair indicator]]></category>
		<category><![CDATA[Pair Software]]></category>
		<category><![CDATA[pair trade]]></category>
		<category><![CDATA[pair trade strategy]]></category>
		<category><![CDATA[Pair Trades]]></category>
		<category><![CDATA[Pair Trading]]></category>
		<category><![CDATA[Pair Trading Strategy]]></category>
		<category><![CDATA[Pairs Trade]]></category>
		<category><![CDATA[Pairs Trades]]></category>
		<category><![CDATA[Pairs Trading]]></category>
		<category><![CDATA[Pairs Trading Software]]></category>
		<category><![CDATA[Pairs Trading Strategy]]></category>
		<category><![CDATA[SCHN]]></category>
		<category><![CDATA[Tradestation]]></category>
		<category><![CDATA[Tradestation Pair Trading]]></category>

		<guid isPermaLink="false">http://blog.bampairtrading.com/?p=1916</guid>
		<description><![CDATA[SCHN (Schnitzer Steel Industries, Inc) and NUE (Nucor Corporation) created a profitable trade using the bampairtrading strategy. The net profit potential was $530 trading Buying (SCHN) at $64.90 while Shorting (NUE) at $44.50. Entered position at 10:30am EST and Exited at 11:35am EST.]]></description>
			<content:encoded><![CDATA[<p></p><p>SCHN (Schnitzer Steel Industries, Inc) and NUE (Nucor Corporation) created a profitable trade using the bampairtrading strategy. The net profit potential was $530 trading Buying (<a href="http://www.investorguide.com/stock.php?ticker=SCHN" class="ticker" target="_blank">SCHN</a>) at $64.90 while Shorting (<a href="http://www.investorguide.com/stock.php?ticker=NUE" class="ticker" target="_blank">NUE</a>) at $44.50. Entered position at 10:30am EST and Exited at 11:35am EST.</p>
<p><a href="http://blog.bampairtrading.com/wp-content/uploads/2010/12/NUE.SCHN_.12.27.10.jpg"><img class="aligncenter size-medium wp-image-1917" title="NUE.SCHN.12.27.10" src="http://blog.bampairtrading.com/wp-content/uploads/2010/12/NUE.SCHN_.12.27.10-300x187.jpg" alt="" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bampairtrading.com/2010/12/27/pair-trade-pick-%e2%80%93-schnitzer-steel-industries-inc-schn-and-nucor-corporation-nue-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pair Trade Pick: Baker Hughes Incorporated (BHI) and Noble Corp. (NE)</title>
		<link>http://blog.bampairtrading.com/2010/12/22/pair-trade-pick-baker-hughes-incorporated-bhi-and-noble-corp-ne-10/</link>
		<comments>http://blog.bampairtrading.com/2010/12/22/pair-trade-pick-baker-hughes-incorporated-bhi-and-noble-corp-ne-10/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:41:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BHI]]></category>
		<category><![CDATA[correlated stocks]]></category>
		<category><![CDATA[correlation pairs]]></category>
		<category><![CDATA[day trade strategy]]></category>
		<category><![CDATA[day trading indicator]]></category>
		<category><![CDATA[equity hedging]]></category>
		<category><![CDATA[Equity Pairs Trading]]></category>
		<category><![CDATA[etf pairs trading]]></category>
		<category><![CDATA[Intraday Pair Trading]]></category>
		<category><![CDATA[intraday pairs trading]]></category>
		<category><![CDATA[Market Neutral Trading]]></category>
		<category><![CDATA[NE]]></category>
		<category><![CDATA[online trading info]]></category>
		<category><![CDATA[pair indicator]]></category>
		<category><![CDATA[Pair Software]]></category>
		<category><![CDATA[pair trade]]></category>
		<category><![CDATA[Pair Trade Pick]]></category>
		<category><![CDATA[pair trade strategy]]></category>
		<category><![CDATA[Pair Trades]]></category>
		<category><![CDATA[Pair Trading]]></category>
		<category><![CDATA[Pair Trading Strategy]]></category>
		<category><![CDATA[Pairs Trade]]></category>
		<category><![CDATA[Pairs Trades]]></category>
		<category><![CDATA[Pairs Trading]]></category>
		<category><![CDATA[Pairs Trading Software]]></category>
		<category><![CDATA[Pairs Trading Strategy]]></category>
		<category><![CDATA[Tradestation]]></category>
		<category><![CDATA[Tradestation Pair Trading]]></category>

		<guid isPermaLink="false">http://blog.bampairtrading.com/?p=1912</guid>
		<description><![CDATA[BHI (Baker Hughes Incorporated) and NE (Noble Corp.) created a profitable pair trade using the bampairtrading strategy. The net profit potential was $240 trading Shorting (NE) at $34.86 and Buying (BHI) at $56.67. Entered position at 11:45am and Exit at 12:05pm EST.]]></description>
			<content:encoded><![CDATA[<p></p><p>BHI (Baker Hughes Incorporated) and NE (Noble Corp.) created a profitable pair trade using the bampairtrading strategy. The net profit potential was $240 trading Shorting (<a href="http://www.investorguide.com/stock.php?ticker=NE" class="ticker" target="_blank">NE</a>) at $34.86 and Buying (<a href="http://www.investorguide.com/stock.php?ticker=BHI" class="ticker" target="_blank">BHI</a>) at $56.67. Entered position at 11:45am and Exit at 12:05pm EST.<br />
<a href="http://blog.bampairtrading.com/wp-content/uploads/2010/12/NE.BHI_.12.22.10.jpg"><img class="aligncenter size-medium wp-image-1913" title="NE.BHI.12.22.10" src="http://blog.bampairtrading.com/wp-content/uploads/2010/12/NE.BHI_.12.22.10-300x187.jpg" alt="" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bampairtrading.com/2010/12/22/pair-trade-pick-baker-hughes-incorporated-bhi-and-noble-corp-ne-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bampairtrading Holiday Special</title>
		<link>http://blog.bampairtrading.com/2010/12/20/bampairtrading-holiday-special/</link>
		<comments>http://blog.bampairtrading.com/2010/12/20/bampairtrading-holiday-special/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 18:01:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pair Trading]]></category>
		<category><![CDATA[MultiCharts]]></category>
		<category><![CDATA[Pair Trading Strategy]]></category>
		<category><![CDATA[Tradestation]]></category>

		<guid isPermaLink="false">http://blog.bampairtrading.com/?p=1906</guid>
		<description><![CDATA[Happy Holidays! We have decided to start celebrating a little early this year and will be offering a Holiday Special From Saturday, December 18th 2010 until Friday, December 31st 2010 Special Offer on BAM Pair Trading Strategy $50 Off  Closed Code Version: Originally $395 &#8211; Special Offer for $345 $200 Off Open Code Version: Originally $1495 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #000000;">Happy Holidays!</span></p>
<p><span style="color: #000000;">We have decided to start celebrating a little early this year and will be offering a Holiday Special</span></p>
<p>From Saturday, December 18th 2010 until Friday, December 31st 2010</p>
<p><strong>Special Offer on BAM Pair Trading Strategy</strong></p>
<p><strong>$50 Off  Closed Code Version:</strong></p>
<p><strong>Originally $395</strong> &#8211; Special Offer for <strong><span style="color: #ff0000;">$345</span></strong><br />
<strong>$200 Off Open Code Version:</strong></p>
<p><strong>Originally $1495</strong> &#8211; Special Offer for <strong><span style="color: #ff0000;">$1295</span></strong></p>
<p><strong>To Order Visit </strong><strong><a title="bampairtrading" href="http://www.bampairtrading.com/">bampairtrading Online store</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bampairtrading.com/2010/12/20/bampairtrading-holiday-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pair Trade Pick for 12/9: Baker Hughes Incorporated (BHI) and Noble Corp. (NE)</title>
		<link>http://blog.bampairtrading.com/2010/12/11/pair-trade-pick-for-129-baker-hughes-incorporated-bhi-and-noble-corp-ne/</link>
		<comments>http://blog.bampairtrading.com/2010/12/11/pair-trade-pick-for-129-baker-hughes-incorporated-bhi-and-noble-corp-ne/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:55:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pair Trade Pick]]></category>
		<category><![CDATA[BHI]]></category>
		<category><![CDATA[correlated stocks]]></category>
		<category><![CDATA[correlation pairs]]></category>
		<category><![CDATA[day trade strategy]]></category>
		<category><![CDATA[day trading indicator]]></category>
		<category><![CDATA[equity hedging]]></category>
		<category><![CDATA[Equity Pairs Trading]]></category>
		<category><![CDATA[etf pairs trading]]></category>
		<category><![CDATA[Intraday Pair Trading]]></category>
		<category><![CDATA[intraday pairs trading]]></category>
		<category><![CDATA[Market Neutral Trading]]></category>
		<category><![CDATA[NE]]></category>
		<category><![CDATA[online trading info]]></category>
		<category><![CDATA[pair indicator]]></category>
		<category><![CDATA[Pair Software]]></category>
		<category><![CDATA[pair trade]]></category>
		<category><![CDATA[pair trade strategy]]></category>
		<category><![CDATA[Pair Trades]]></category>
		<category><![CDATA[Pair Trading]]></category>
		<category><![CDATA[Pair Trading Strategy]]></category>
		<category><![CDATA[Pairs Trade]]></category>
		<category><![CDATA[Pairs Trades]]></category>
		<category><![CDATA[Pairs Trading]]></category>
		<category><![CDATA[Pairs Trading Software]]></category>
		<category><![CDATA[Pairs Trading Strategy]]></category>
		<category><![CDATA[Tradestation]]></category>
		<category><![CDATA[Tradestation Pair Trading]]></category>

		<guid isPermaLink="false">http://blog.bampairtrading.com/?p=1901</guid>
		<description><![CDATA[BHI (Baker Hughes Incorporated) and NE (Noble Corp.) created a profitable pair trade using the bampairtrading strategy on Dec. 9th 2010. The net profit potential was $720 trading Buying (NE) at $34.55 and Shorting (BHI) at $53.62. Entered position at 10:15am and Exit at 10:55am EST.]]></description>
			<content:encoded><![CDATA[<p></p><p>BHI (Baker Hughes Incorporated) and NE (Noble Corp.) created a profitable pair trade using the bampairtrading strategy on Dec. 9th 2010. The net profit potential was $720 trading Buying (<a href="http://www.investorguide.com/stock.php?ticker=NE" class="ticker" target="_blank">NE</a>) at $34.55 and Shorting (<a href="http://www.investorguide.com/stock.php?ticker=BHI" class="ticker" target="_blank">BHI</a>) at $53.62. Entered position at 10:15am and Exit at 10:55am EST.</p>
<p><a href="http://blog.bampairtrading.com/wp-content/uploads/2010/12/NE.BHI_.12.09.10.jpg"><img class="aligncenter size-medium wp-image-1902" title="NE.BHI.12.09.10" src="http://blog.bampairtrading.com/wp-content/uploads/2010/12/NE.BHI_.12.09.10-300x187.jpg" alt="" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bampairtrading.com/2010/12/11/pair-trade-pick-for-129-baker-hughes-incorporated-bhi-and-noble-corp-ne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pair Trade Pick: Agnico-Eagle Mines Ltd. (AEM) and Newmont Mining Corp (NEM)</title>
		<link>http://blog.bampairtrading.com/2010/12/02/pair-trade-pick-agnico-eagle-mines-ltd-aem-and-newmont-mining-corp-nem-5/</link>
		<comments>http://blog.bampairtrading.com/2010/12/02/pair-trade-pick-agnico-eagle-mines-ltd-aem-and-newmont-mining-corp-nem-5/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:56:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pair Trade Pick]]></category>
		<category><![CDATA[AEM]]></category>
		<category><![CDATA[correlated stocks]]></category>
		<category><![CDATA[correlation pairs]]></category>
		<category><![CDATA[day trade strategy]]></category>
		<category><![CDATA[day trading indicator]]></category>
		<category><![CDATA[equity hedging]]></category>
		<category><![CDATA[Equity Pairs Trading]]></category>
		<category><![CDATA[etf pairs trading]]></category>
		<category><![CDATA[Intraday Pair Trading]]></category>
		<category><![CDATA[intraday pairs trading]]></category>
		<category><![CDATA[Market Neutral Trading]]></category>
		<category><![CDATA[MultiCharts]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[online trading info]]></category>
		<category><![CDATA[pair indicator]]></category>
		<category><![CDATA[Pair Software]]></category>
		<category><![CDATA[pair trade]]></category>
		<category><![CDATA[pair trade strategy]]></category>
		<category><![CDATA[Pair Trades]]></category>
		<category><![CDATA[Pair Trading]]></category>
		<category><![CDATA[Pair Trading Strategy]]></category>
		<category><![CDATA[Pairs Trade]]></category>
		<category><![CDATA[Pairs Trades]]></category>
		<category><![CDATA[Pairs Trading]]></category>
		<category><![CDATA[Pairs Trading Software]]></category>
		<category><![CDATA[Pairs Trading Strategy]]></category>
		<category><![CDATA[Tradestation]]></category>
		<category><![CDATA[Tradestation Pair Trading]]></category>

		<guid isPermaLink="false">http://blog.bampairtrading.com/?p=1896</guid>
		<description><![CDATA[AEM (Agnico-Eagle Mine Ltd.) and NEM (Newmont Mining Corp.) created a profitable using the bampairtrading strategy. The net profit potential was $350 trading buying (AEM) at $83.89 while Shorting (NEM) at $61.21. Entered position at 12:05pm EST and exited at 12:45pm EST.]]></description>
			<content:encoded><![CDATA[<p></p><p>AEM (Agnico-Eagle Mine Ltd.) and NEM (Newmont Mining Corp.) created a profitable using the bampairtrading strategy. The net profit potential was $350 trading buying (<a href="http://www.investorguide.com/stock.php?ticker=AEM" class="ticker" target="_blank">AEM</a>) at $83.89 while Shorting (<a href="http://www.investorguide.com/stock.php?ticker=NEM" class="ticker" target="_blank">NEM</a>) at $61.21. Entered position at 12:05pm EST and exited at 12:45pm EST.</p>
<p><a href="http://blog.bampairtrading.com/wp-content/uploads/2010/12/AEM.NEM_.12.2.10.jpg"><img class="aligncenter size-medium wp-image-1897" title="AEM.NEM.12.2.10" src="http://blog.bampairtrading.com/wp-content/uploads/2010/12/AEM.NEM_.12.2.10-300x187.jpg" alt="" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bampairtrading.com/2010/12/02/pair-trade-pick-agnico-eagle-mines-ltd-aem-and-newmont-mining-corp-nem-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pair Trade Pick: UPL (Ultra Petroleum Corp.) and APC (Anadarko Petroleum Corp.)</title>
		<link>http://blog.bampairtrading.com/2010/12/01/pair-trade-pick-upl-ultra-petroleum-corp-and-apc-anadarko-petroleum-corp-23/</link>
		<comments>http://blog.bampairtrading.com/2010/12/01/pair-trade-pick-upl-ultra-petroleum-corp-and-apc-anadarko-petroleum-corp-23/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 22:35:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pair Trade Pick]]></category>

		<guid isPermaLink="false">http://blog.bampairtrading.com/?p=1893</guid>
		<description><![CDATA[UPL (Ultra Petroleum Corp.)  and APC (Anadarko Petroleum Corp.) created a profitable trade using the bampairtrading strategy. The net profit potential was $540 buying (UPL) at $47.48 while buying (APC) at $66.28. Entered position at 10:35am EST and exited at 11:20am EST.]]></description>
			<content:encoded><![CDATA[<p></p><p>UPL (Ultra Petroleum Corp.)  and APC (Anadarko Petroleum Corp.) created a profitable trade using the bampairtrading strategy. The net profit potential was $540 buying (<a href="http://www.investorguide.com/stock.php?ticker=UPL" class="ticker" target="_blank">UPL</a>) at $47.48 while buying (<a href="http://www.investorguide.com/stock.php?ticker=APC" class="ticker" target="_blank">APC</a>) at $66.28. Entered position at 10:35am EST and exited at 11:20am EST.<a href="http://blog.bampairtrading.com/wp-content/uploads/2010/12/APC.UPL_.12.01.10.jpg"><img class="aligncenter size-medium wp-image-1894" title="APC.UPL.12.01.10" src="http://blog.bampairtrading.com/wp-content/uploads/2010/12/APC.UPL_.12.01.10-300x187.jpg" alt="" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bampairtrading.com/2010/12/01/pair-trade-pick-upl-ultra-petroleum-corp-and-apc-anadarko-petroleum-corp-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pair Trade Pick: Costco Wholesale Corporation (COST) and BJ Wholesale Club Inc. (BJ)</title>
		<link>http://blog.bampairtrading.com/2010/11/30/pair-trade-pick-costco-wholesale-corporation-cost-and-bj-wholesale-club-inc-bj-9/</link>
		<comments>http://blog.bampairtrading.com/2010/11/30/pair-trade-pick-costco-wholesale-corporation-cost-and-bj-wholesale-club-inc-bj-9/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 01:20:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pair Trade Pick]]></category>
		<category><![CDATA[correlated stocks]]></category>
		<category><![CDATA[correlation pairs]]></category>
		<category><![CDATA[day trade strategy]]></category>
		<category><![CDATA[day trading indicator]]></category>
		<category><![CDATA[equity hedging]]></category>
		<category><![CDATA[Equity Pairs Trading]]></category>
		<category><![CDATA[etf pairs trading]]></category>
		<category><![CDATA[Intraday Pair Trading]]></category>
		<category><![CDATA[intraday pairs trading]]></category>
		<category><![CDATA[Market Neutral Trading]]></category>
		<category><![CDATA[MultiCharts]]></category>
		<category><![CDATA[online trading info]]></category>
		<category><![CDATA[pair indicator]]></category>
		<category><![CDATA[Pair Software]]></category>
		<category><![CDATA[pair trade]]></category>
		<category><![CDATA[pair trade strategy]]></category>
		<category><![CDATA[Pair Trades]]></category>
		<category><![CDATA[Pair Trading]]></category>
		<category><![CDATA[Pair Trading Strategy]]></category>
		<category><![CDATA[Pairs Trade]]></category>
		<category><![CDATA[Pairs Trades]]></category>
		<category><![CDATA[Pairs Trading]]></category>
		<category><![CDATA[Pairs Trading Software]]></category>
		<category><![CDATA[Pairs Trading Strategy]]></category>
		<category><![CDATA[Tradestation]]></category>
		<category><![CDATA[Tradestation Pair Trading]]></category>

		<guid isPermaLink="false">http://blog.bampairtrading.com/?p=1888</guid>
		<description><![CDATA[COST (Costco Wholesale Corporation) and BJ (BJ Wholesale Club Inc.) created a profitable trade using BAM Pair Trading Strategy. The net profit potential was $290 trading Buying (BJ) at $46.39 Shorting (COST) at $67.39. Entered position at 10:35am EST and exited at 10:50am EST.]]></description>
			<content:encoded><![CDATA[<p></p><p>COST (Costco Wholesale Corporation) and BJ (BJ Wholesale Club Inc.) created a profitable trade using BAM Pair Trading Strategy. The net profit potential was $290 trading Buying (<a href="http://www.investorguide.com/stock.php?ticker=BJ" class="ticker" target="_blank">BJ</a>) at $46.39 Shorting (<a href="http://www.investorguide.com/stock.php?ticker=COST" class="ticker" target="_blank">COST</a>) at $67.39. Entered position at 10:35am EST and exited at 10:50am EST.</p>
